<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jarred.com.au</title>
	<atom:link href="http://jarred.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://jarred.com.au</link>
	<description>a real life website by jarred trainor</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grooveshark email: How we built a music service without, um, paying for music</title>
		<link>http://jarred.com.au/55/</link>
		<comments>http://jarred.com.au/55/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:32:49 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=55</guid>
		<description><![CDATA[&#8220;In our case,&#8221; Simantob continued, &#8220;we use the labels songs till we get a 100 million uniques, by which time we can tell the labels who is listening to their music, where, and then turn around and charge them for the very data we got from them, ensuring that what we pay them in total [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In our case,&#8221; Simantob continued, &#8220;we use the labels songs till we get a 100 million uniques, by which time we can tell the labels who is listening to their music, where, and then turn around and charge them for the very data we got from them, ensuring that what we pay them in total for streaming is less than what they pay us for data mining. Lets keep this quite [sic] for as long as we can.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigur Rós: Were just four dudes in a band</title>
		<link>http://jarred.com.au/53/</link>
		<comments>http://jarred.com.au/53/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:12:11 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=53</guid>
		<description><![CDATA[&#8220;When we play together were in our own space,&#8221; Hólm says. &#8220;We zone out from each other completely. Our music is all about the very tiniest, most minute details and they must be played exactly right or it will sound different, wrong.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;When we play together were in our own space,&#8221; Hólm says. &#8220;We zone out from each other completely. Our music is all about the very tiniest, most minute details and they must be played exactly right or it will sound different, wrong.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bryanforbes/kardashian-calc &#8211; GitHub</title>
		<link>http://jarred.com.au/48/</link>
		<comments>http://jarred.com.au/48/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:06:29 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=48</guid>
		<description><![CDATA[&#8220;A Kardashian is a unit of measure representing 72 days of marriage. See how many Kardashians you have been married for using the form to the left.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Kardashian is a unit of measure representing 72 days of marriage. See how many Kardashians you have been married for using the form to the left.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie xx – Space Bass</title>
		<link>http://jarred.com.au/44/</link>
		<comments>http://jarred.com.au/44/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:40:17 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indieshuffle.com/jamie-xx-space-bass/"><img src='http://cdn.salacioussound.com/wp-content/uploads/2011/03/Jamie+xx.png' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sister’s Eulogy for Steve Jobs</title>
		<link>http://jarred.com.au/42/</link>
		<comments>http://jarred.com.au/42/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:28:47 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=42</guid>
		<description><![CDATA[&#8220;Even as a feminist, my whole life I’d been waiting for a man to love, who could love me. For decades, I’d thought that man would be my father. When I was 25, I met that man and he was my brother.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Even as a feminist, my whole life I’d been waiting for a man to love, who could love me. For decades, I’d thought that man would be my father. When I was 25, I met that man and he was my brother.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blumenstein Ultra Fi &#8211; Orca</title>
		<link>http://jarred.com.au/37/</link>
		<comments>http://jarred.com.au/37/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:24:58 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blumenstein-ultra-fi.com/index.php?page=orca"><img src='http://jarred.com.au/wp-content/uploads/2011/10/3.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking: North Ryde to City</title>
		<link>http://jarred.com.au/35/</link>
		<comments>http://jarred.com.au/35/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:44:50 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=35</guid>
		<description><![CDATA[3.5 hours / 17km]]></description>
			<content:encoded><![CDATA[<p>3.5 hours / 17km</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Year of Hibernation&#8221; by Youth Lagoon</title>
		<link>http://jarred.com.au/24/</link>
		<comments>http://jarred.com.au/24/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:32:12 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://grooveshark.com/#/album/The+Year+Of+Hibernation/6171297"><img src='http://jarred.com.au/wp-content/uploads/2011/10/youthlagooncover.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jarred/kaleidomaniac &#8211; GitHub</title>
		<link>http://jarred.com.au/16/</link>
		<comments>http://jarred.com.au/16/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:59:56 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=16</guid>
		<description><![CDATA[Badass kaleidoscope-like backgrounds for any webpage using CoffeeScript]]></description>
			<content:encoded><![CDATA[<p>Badass kaleidoscope-like backgrounds for any webpage using CoffeeScript</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Overtakes Apple as World’s Biggest Smartphone Seller</title>
		<link>http://jarred.com.au/13/</link>
		<comments>http://jarred.com.au/13/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:54:30 +0000</pubDate>
		<dc:creator>jarred</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://jarred.com.au/?p=13</guid>
		<description><![CDATA[“Samsung has come out with products that appeal to all the different form factors and specifications out there,” said T.Z. Wong, a Beijing-based analyst at researcher IDC. “That is a strategy they have executed very well.”]]></description>
			<content:encoded><![CDATA[<p>“Samsung has come out with products that appeal to all the different form factors and specifications out there,” said T.Z. Wong, a Beijing-based analyst at researcher IDC. “That is a strategy they have executed very well.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jarred.com.au/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

